Usage Statistics for www.coolbeans.com

Summary Period: May 2005
Generated 01-Jun-2005 14:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2005
Total Hits 478956
Total Files 391773
Total Pages 143638
Total Visits 37958
Total KBytes 5607339
Total Unique Sites 26950
Total Unique URLs 1685
Total Unique Referrers 3224
Total Unique User Agents 348
. Avg Max
Hits per Hour 643 15234
Hits per Day 15450 27463
Files per Day 12637 21981
Pages per Day 4633 17631
Visits per Day 1224 2471
KBytes per Day 180882 265803
Hits by Response Code
Undefined response code 17
Code 200 - OK 391773
Code 206 - Partial Content 26577
Code 300 - Multiple Choices 408
Code 301 - Moved Permanently 1105
Code 302 - Found 770
Code 304 - Not Modified 41734
Code 403 - Forbidden 10
Code 404 - Not Found 16549
Code 405 - Method Not Allowed 13

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
1 15630 3.26% 13166 3.36% 3083 2.15% 758 2.00% 1018 3.78% 171567 3.06%
2 12480 2.61% 10861 2.77% 3384 2.36% 962 2.53% 1262 4.68% 164356 2.93%
3 14133 2.95% 11204 2.86% 3228 2.25% 936 2.47% 1317 4.89% 187854 3.35%
4 12680 2.65% 11053 2.82% 2860 1.99% 991 2.61% 1294 4.80% 165305 2.95%
5 11920 2.49% 10033 2.56% 2802 1.95% 914 2.41% 1259 4.67% 164312 2.93%
6 13739 2.87% 12626 3.22% 4315 3.00% 807 2.13% 1178 4.37% 201700 3.60%
7 8786 1.83% 8181 2.09% 3460 2.41% 771 2.03% 1082 4.01% 172416 3.07%
8 9587 2.00% 8796 2.25% 3315 2.31% 850 2.24% 1035 3.84% 155556 2.77%
9 26747 5.58% 9584 2.45% 17631 12.27% 785 2.07% 1093 4.06% 168481 3.00%
10 12128 2.53% 10825 2.76% 2860 1.99% 1128 2.97% 1195 4.43% 153315 2.73%
11 13991 2.92% 13129 3.35% 3733 2.60% 1558 4.10% 1335 4.95% 170535 3.04%
12 10843 2.26% 9735 2.48% 1902 1.32% 776 2.04% 1166 4.33% 138448 2.47%
13 9553 1.99% 8591 2.19% 2595 1.81% 916 2.41% 1219 4.52% 166634 2.97%
14 12699 2.65% 10973 2.80% 4244 2.95% 1409 3.71% 1525 5.66% 175120 3.12%
15 15810 3.30% 14551 3.71% 6355 4.42% 1291 3.40% 1297 4.81% 265803 4.74%
16 14499 3.03% 12256 3.13% 4780 3.33% 1115 2.94% 1321 4.90% 175313 3.13%
17 11979 2.50% 10883 2.78% 3513 2.45% 1101 2.90% 1281 4.75% 161736 2.88%
18 14934 3.12% 13438 3.43% 5533 3.85% 1452 3.83% 1491 5.53% 212443 3.79%
19 13444 2.81% 11514 2.94% 3501 2.44% 1566 4.13% 1759 6.53% 207325 3.70%
20 11455 2.39% 10190 2.60% 2329 1.62% 1369 3.61% 1631 6.05% 141657 2.53%
21 12253 2.56% 10677 2.73% 3889 2.71% 1202 3.17% 1258 4.67% 176030 3.14%
22 14782 3.09% 13340 3.41% 3625 2.52% 1134 2.99% 1331 4.94% 193165 3.44%
23 27122 5.66% 14219 3.63% 14583 10.15% 989 2.61% 1495 5.55% 209706 3.74%
24 13258 2.77% 11944 3.05% 3917 2.73% 997 2.63% 1539 5.71% 190356 3.39%
25 17716 3.70% 15629 3.99% 3848 2.68% 1032 2.72% 1432 5.31% 206819 3.69%
26 21909 4.57% 18613 4.75% 5079 3.54% 1060 2.79% 1483 5.50% 234881 4.19%
27 20130 4.20% 18131 4.63% 4389 3.06% 1522 4.01% 1382 5.13% 194838 3.47%
28 19753 4.12% 16974 4.33% 5406 3.76% 1838 4.84% 1180 4.38% 159615 2.85%
29 21994 4.59% 17037 4.35% 5810 4.04% 2471 6.51% 1796 6.66% 174834 3.12%
30 27463 5.73% 21981 5.61% 4348 3.03% 2382 6.28% 2165 8.03% 201442 3.59%
31 15539 3.24% 11639 2.97% 3321 2.31% 2019 5.32% 2067 7.67% 145778 2.60%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 667 20695 4.32% 621 19253 4.91% 191 5941 4.14% 8342 258613 4.61%
1 550 17064 3.56% 480 14893 3.80% 197 6121 4.26% 8507 263705 4.70%
2 492 15265 3.19% 431 13371 3.41% 169 5267 3.67% 6486 201064 3.59%
3 893 27693 5.78% 325 10101 2.58% 650 20155 14.03% 5579 172934 3.08%
4 278 8642 1.80% 250 7755 1.98% 120 3728 2.60% 4897 151820 2.71%
5 368 11419 2.38% 337 10464 2.67% 175 5428 3.78% 7926 245695 4.38%
6 326 10123 2.11% 294 9129 2.33% 150 4670 3.25% 5883 182380 3.25%
7 454 14099 2.94% 420 13036 3.33% 206 6402 4.46% 7475 231728 4.13%
8 454 14099 2.94% 367 11398 2.91% 117 3634 2.53% 5825 180561 3.22%
9 507 15744 3.29% 424 13158 3.36% 148 4596 3.20% 6789 210457 3.75%
10 538 16701 3.49% 474 14712 3.76% 131 4086 2.84% 6997 216918 3.87%
11 766 23767 4.96% 674 20921 5.34% 144 4478 3.12% 7754 240366 4.29%
12 763 23657 4.94% 647 20081 5.13% 151 4689 3.26% 8117 251622 4.49%
13 622 19299 4.03% 544 16894 4.31% 152 4725 3.29% 8073 250260 4.46%
14 726 22530 4.70% 596 18487 4.72% 149 4621 3.22% 8173 253352 4.52%
15 1081 33528 7.00% 630 19557 4.99% 496 15405 10.72% 8969 278025 4.96%
16 742 23010 4.80% 623 19332 4.93% 170 5300 3.69% 9143 283421 5.05%
17 796 24688 5.15% 723 22418 5.72% 222 6903 4.81% 9719 301301 5.37%
18 824 25565 5.34% 727 22543 5.75% 148 4598 3.20% 8591 266332 4.75%
19 712 22092 4.61% 630 19530 4.99% 159 4959 3.45% 8073 250272 4.46%
20 646 20050 4.19% 518 16083 4.11% 134 4179 2.91% 7172 222338 3.97%
21 670 20795 4.34% 569 17658 4.51% 156 4856 3.38% 7749 240204 4.28%
22 736 22842 4.77% 610 18920 4.83% 131 4076 2.84% 7087 219710 3.92%
23 825 25589 5.34% 712 22079 5.64% 155 4821 3.36% 7557 234262 4.18%

Top 30 of 1685 Total URLs
# Hits KBytes URL
1 74492 15.55% 2423284 43.22% /
2 9591 2.00% 118386 2.11% /cgi-bin/*
3 7557 1.58% 102358 1.83% /cgi-bin/cgiwrap/ellswrth/ikonboard.cgi
4 7198 1.50% 77178 1.38% /_fpclass/fphover.class
5 6949 1.45% 13039 0.23% /_fpclass/fphoverx.class
6 3643 0.76% 156742 2.80% /cb6/HARRY.HTM
7 3544 0.74% 5764 0.10% /atim.css
8 2433 0.51% 34532 0.62% /cb7/sex.htm
9 1470 0.31% 12546 0.22% /cgi-bin/man2html
10 1132 0.24% 7593 0.14% /bags.html
11 1054 0.22% 24380 0.43% /stats/usage_200412.html
12 912 0.19% 4502 0.08% /wearables.html
13 880 0.18% 5034 0.09% /stationery.html
14 763 0.16% 4660 0.08% /thrift.html
15 754 0.16% 4059 0.07% /other.html
16 648 0.14% 4944 0.09% /zines.html
17 632 0.13% 3423 0.06% /bath.html
18 533 0.11% 772 0.01% /cb6/SHAWN.HTM
19 532 0.11% 10773 0.19% /cb7/
20 471 0.10% 19098 0.34% /cb6/harry.htm
21 444 0.09% 1283 0.02% /stats/
22 405 0.08% 6240 0.11% /cb7/catpower.htm
23 403 0.08% 3249 0.06% /cb8/
24 387 0.08% 8537 0.15% /cb7/mbv.htm
25 368 0.08% 2649 0.05% /shop/wearables/cremetea.html
26 364 0.08% 10595 0.19% /catalog.htm
27 350 0.07% 2254 0.04% /links.html
28 348 0.07% 925 0.02% /coolbeans.htm
29 344 0.07% 2169 0.04% /shop/bags/pinkflower.html
30 323 0.07% 1667 0.03% /gallery.html

Top 10 of 1685 Total URLs By KBytes
# Hits KBytes URL
1 74492 15.55% 2423284 43.22% /
2 3643 0.76% 156742 2.80% /cb6/HARRY.HTM
3 9591 2.00% 118386 2.11% /cgi-bin/*
4 7557 1.58% 102358 1.83% /cgi-bin/cgiwrap/ellswrth/ikonboard.cgi
5 7198 1.50% 77178 1.38% /_fpclass/fphover.class
6 2433 0.51% 34532 0.62% /cb7/sex.htm
7 142 0.03% 34508 0.62% /audio/Danny
8 35 0.01% 29338 0.52% /audio/Brown Whornet - Kitchen Fire.mp3
9 1054 0.22% 24380 0.43% /stats/usage_200412.html
10 93 0.02% 21980 0.39% /audio/A_Wild_Man_-_Shift.mp3

Top 10 of 334 Total Entry Pages
# Hits Visits URL
1 74492 15.55% 20726 62.58% /
2 2433 0.51% 2237 6.75% /cb7/sex.htm
3 1470 0.31% 1370 4.14% /cgi-bin/man2html
4 7557 1.58% 517 1.56% /cgi-bin/cgiwrap/ellswrth/ikonboard.cgi
5 471 0.10% 399 1.20% /cb6/harry.htm
6 444 0.09% 364 1.10% /stats/
7 405 0.08% 363 1.10% /cb7/catpower.htm
8 387 0.08% 352 1.06% /cb7/mbv.htm
9 403 0.08% 281 0.85% /cb8/
10 532 0.11% 271 0.82% /cb7/

Top 10 of 340 Total Exit Pages
# Hits Visits URL
1 74492 15.55% 19668 58.69% /
2 2433 0.51% 2128 6.35% /cb7/sex.htm
3 1470 0.31% 1365 4.07% /cgi-bin/man2html
4 7557 1.58% 527 1.57% /cgi-bin/cgiwrap/ellswrth/ikonboard.cgi
5 471 0.10% 401 1.20% /cb6/harry.htm
6 444 0.09% 386 1.15% /stats/
7 532 0.11% 363 1.08% /cb7/
8 405 0.08% 360 1.07% /cb7/catpower.htm
9 387 0.08% 341 1.02% /cb7/mbv.htm
10 403 0.08% 297 0.89% /cb8/

Top 30 of 26950 Total Sites
# Hits Files KBytes Visits Hostname
1 25527 5.33% 0 0.00% 0 0.00% 21 0.06% 87.69-93-221.reverse.theplanet.com
2 14504 3.03% 14504 3.70% 309952 5.53% 31 0.08% pcp08993164pcs.lbanon01.tn.comcast.net
3 11706 2.44% 11706 2.99% 741045 13.22% 2 0.01% proxyche03.or2.marketscore.com
4 6552 1.37% 6552 1.67% 100597 1.79% 4 0.01% 35171.ds.nac.net
5 6548 1.37% 6107 1.56% 74833 1.33% 74 0.19% ny12.shopwiki.com
6 4551 0.95% 4551 1.16% 288052 5.14% 35 0.09% 65.75.191.240
7 1952 0.41% 327 0.08% 2056 0.04% 2 0.01% cpe-24-92-119-62.elp.res.rr.com
8 1928 0.40% 900 0.23% 6313 0.11% 42 0.11% c-24-7-74-125.hsd1.ca.comcast.net
9 1863 0.39% 1863 0.48% 3374 0.06% 1 0.00% 82-37-75-53.cable.ubr02.dudl.blueyonder.co.uk
10 1819 0.38% 164 0.04% 908 0.02% 4 0.01% ool-44c365d5.dyn.optonline.net
11 1747 0.36% 1747 0.45% 3204 0.06% 2 0.01% adsl-69-230-210-114.dsl.irvnca.pacbell.net
12 1690 0.35% 1689 0.43% 2762 0.05% 1 0.00% 66-90-244-135.dyn.grandenetworks.net
13 1657 0.35% 1657 0.42% 3194 0.06% 2 0.01% c-24-15-39-10.hsd1.il.comcast.net
14 1642 0.34% 1642 0.42% 2776 0.05% 1 0.00% adsl-69-234-227-67.dsl.irvnca.pacbell.net
15 1621 0.34% 155 0.04% 857 0.02% 2 0.01% 24-181-237-229.dhcp.oxfr.ma.charter.com
16 1484 0.31% 1482 0.38% 2430 0.04% 2 0.01% c-67-177-91-250.hsd1.mi.comcast.net
17 1370 0.29% 1370 0.35% 2490 0.04% 2 0.01% ool-44c38cd0.dyn.optonline.net
18 1345 0.28% 1345 0.34% 19934 0.36% 77 0.20% 66-194-239-186.dimenoc.com
19 1340 0.28% 1340 0.34% 20428 0.36% 93 0.25% 66.45.237.220
20 1300 0.27% 1300 0.33% 82464 1.47% 6 0.02% 132.70-84-142.reverse.theplanet.com
21 1220 0.25% 1220 0.31% 2200 0.04% 2 0.01% pcp0011906788pcs.gnscrp01.va.comcast.net
22 1173 0.24% 156 0.04% 863 0.02% 1 0.00% adsl-69-108-172-89.dsl.skt2ca.pacbell.net
23 1170 0.24% 1169 0.30% 3371 0.06% 2 0.01% adsl-69-151-244-196.dsl.hstntx.swbell.net
24 1154 0.24% 793 0.20% 3710 0.07% 11 0.03% 205-158-212-35.dia.xo.com
25 1147 0.24% 1147 0.29% 2016 0.04% 2 0.01% cblmdm206-107-237-26.buckeye-express.com
26 1147 0.24% 1147 0.29% 2042 0.04% 2 0.01% pool-70-106-198-179.chi.dsl-w.verizon.net
27 1145 0.24% 1145 0.29% 1855 0.03% 1 0.00% pool-162-84-133-57.ny5030.east.verizon.net
28 1121 0.23% 1120 0.29% 1798 0.03% 1 0.00% pcp02461140pcs.kenets01.pa.comcast.net
29 1116 0.23% 121 0.03% 696 0.01% 3 0.01% ool-435506a8.dyn.optonline.net
30 1109 0.23% 1109 0.28% 2201 0.04% 1 0.00% user-10bj6j2.cable.mindspring.com

Top 10 of 26950 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11706 2.44% 11706 2.99% 741045 13.22% 2 0.01% proxyche03.or2.marketscore.com
2 14504 3.03% 14504 3.70% 309952 5.53% 31 0.08% pcp08993164pcs.lbanon01.tn.comcast.net
3 4551 0.95% 4551 1.16% 288052 5.14% 35 0.09% 65.75.191.240
4 6552 1.37% 6552 1.67% 100597 1.79% 4 0.01% 35171.ds.nac.net
5 1300 0.27% 1300 0.33% 82464 1.47% 6 0.02% 132.70-84-142.reverse.theplanet.com
6 6548 1.37% 6107 1.56% 74833 1.33% 74 0.19% ny12.shopwiki.com
7 863 0.18% 863 0.22% 52606 0.94% 4 0.01% 61.23-182-adsl-pool.axelero.hu
8 586 0.12% 586 0.15% 37172 0.66% 3 0.01% 125.21-182-adsl-pool.axelero.hu
9 573 0.12% 573 0.15% 36287 0.65% 3 0.01% 65.103-182-adsl-pool.axelero.hu
10 572 0.12% 572 0.15% 36261 0.65% 5 0.01% 96.109-182-adsl-pool.axelero.hu

Top 30 of 3224 Total Referrers
# Hits Referrer
1 56643 11.83% http://www.coolbeans.com/
2 28661 5.98% http://www.allthisismine.com/
3 23047 4.81% http://www.coolbeans.com/cb6/HARRY.HTM
4 18482 3.86% http://allthisismine.com/
5 12130 2.53% http://www.allthisismine.com/bags.html
6 7998 1.67% http://www.allthisismine.com/stationery.html
7 7587 1.58% http://coolbeans.com/
8 7404 1.55% http://www.sextoys.name
9 7259 1.52% http://allthisismine.com/bags.html
10 6375 1.33% http://www.allthisismine.com/zines.html
11 5948 1.24% http://allthisismine.com/zines.html
12 5261 1.10% http://www.allthisismine.com/wearables.html
13 5056 1.06% http://allthisismine.com/stationery.html
14 4697 0.98% http://pirenea.org.uk/lesbians/
15 4683 0.98% http://www.google.com/search
16 4551 0.95% http://www.black-white.us/ncest/
17 4269 0.89% http://www.groupsexmovie.net
18 3871 0.81% http://allthisismine.com/other.html
19 3813 0.80% http://cito.hopto.org/girls/
20 3490 0.73% http://allthisismine.com/wearables.html
21 3490 0.73% http://previews.isa-geek.com/tits/
22 3468 0.72% http://www.allthisismine.com/other.html
23 3363 0.70% http://www.allthisismine.com/bath.html
24 3266 0.68% http://carisoprodol.explicitpix.com
25 3264 0.68% http://lortab.explicitpix.com
26 3075 0.64% http://selection.eu.com/sex/
27 2938 0.61% http://allthisismine.com/shop/other/teabagdoll.html
28 2749 0.57% http://allthisismine.com/bath.html
29 2569 0.54% http://baralgin.homeip.net/content/rape.html
30 2518 0.53% http://www.allthisismine.com/shop/wearables/cremetea.html

Top 20 of 1595 Total Search Strings
# Hits Search String
1 236 4.94% cool beans
2 207 4.33% satanism
3 164 3.43% shawn cassidy
4 132 2.76% butter
5 124 2.59% chan marshall
6 103 2.15% pussy
7 93 1.95% asian massage parlors
8 93 1.95% sex for sale
9 92 1.92% gold club san francisco
10 84 1.76% kevin shields
11 82 1.72% san francisco massage parlors
12 61 1.28% cool letters
13 58 1.21% harry pussy
14 50 1.05% asian massage parlor
15 47 0.98% san francisco asian massage
16 45 0.94% san francisco massage parlor
17 43 0.90% satanism pictures
18 41 0.86% asian massage san francisco
19 40 0.84% fuck van
20 39 0.82% american indian movement

Top 15 of 348 Total User Agents
# Hits User Agent
1 289876 60.52% MSIE 6.0
2 75986 15.86% Mozilla/5.0
3 31461 6.57% MSIE 5.5
4 14321 2.99% MSIE 5.0
5 9028 1.88% Yahoo! Slurp
6 8743 1.83% Mozilla/4.0
7 6548 1.37% ShopWiki/1.0 ( +http://www.shopwiki.com/)
8 3979 0.83% MSIE 5.2
9 2457 0.51% MSIE 5.1
10 1848 0.39% MSIE 4.0
11 1755 0.37% MSIE 3.0
12 1483 0.31% Java 1.1
13 1416 0.30% Googlebot/2.1 (+http://www.google.com/bot.html)
14 1136 0.24% Mozilla/6.0
15 1110 0.23% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2005

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 213191 44.51% 185524 47.35% 2029134 36.19% Network
2 141763 29.60% 93847 23.95% 1738488 31.00% US Commercial
3 53187 11.10% 49026 12.51% 832682 14.85% Unresolved/Unknown
4 7061 1.47% 6091 1.55% 53283 0.95% United Kingdom
5 6806 1.42% 6159 1.57% 65865 1.17% US Educational
6 6155 1.29% 5239 1.34% 61998 1.11% Canada
7 3892 0.81% 3229 0.82% 61095 1.09% Australia
8 3548 0.74% 3538 0.90% 207196 3.70% Hungary
9 3544 0.74% 3089 0.79% 25783 0.46% Non-Profit Organization
10 3237 0.68% 3091 0.79% 70235 1.25% Germany
11 2821 0.59% 2494 0.64% 50940 0.91% Japan
12 2806 0.59% 2464 0.63% 35649 0.64% United States
13 2762 0.58% 2519 0.64% 34895 0.62% Italy
14 2518 0.53% 2361 0.60% 31990 0.57% Netherlands
15 2386 0.50% 2019 0.52% 36506 0.65% Mexico
16 2094 0.44% 1988 0.51% 30449 0.54% France
17 1780 0.37% 1472 0.38% 9035 0.16% Singapore
18 1632 0.34% 1483 0.38% 14458 0.26% Sweden
19 1444 0.30% 1275 0.33% 16417 0.29% Norway
20 1392 0.29% 1185 0.30% 8102 0.14% New Zealand (Aotearoa)
21 1301 0.27% 1217 0.31% 22088 0.39% Poland
22 1202 0.25% 1153 0.29% 18213 0.32% Belgium
23 1056 0.22% 804 0.21% 8202 0.15% Portugal
24 1052 0.22% 1011 0.26% 9286 0.17% Brazil
25 882 0.18% 741 0.19% 11439 0.20% Switzerland
26 849 0.18% 824 0.21% 13483 0.24% Finland
27 652 0.14% 582 0.15% 8649 0.15% Spain
28 606 0.13% 550 0.14% 8700 0.16% Austria
29 574 0.12% 556 0.14% 7495 0.13% Saudi Arabia
30 541 0.11% 517 0.13% 3284 0.06% Taiwan


Generated by Webalizer Version 2.01