Usage Statistics for www.coolbeans.com

Summary Period: September 2018
Generated 01-Oct-2018 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 71617
Total Files 64306
Total Pages 54718
Total Visits 21081
Total kB Files 1716967
Total kB In 0
Total kB Out 0
Total Unique Sites 9133
Total Unique URLs 1277
Total Unique Referrers 1350
Total Unique User Agents 1790
. Avg Max
Hits per Hour 99 496
Hits per Day 2387 4043
Files per Day 2143 3638
Pages per Day 1823 3288
Sites per Day 304 753
Visits per Day 702 1178
kB Files per Day 57232 86368
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.79% 64306
Code 206 - Partial Content 0.36% 255
Code 300 - Multiple Choices 0.39% 282
Code 301 - Moved Permanently 0.37% 265
Code 304 - Not Modified 1.36% 971
Code 400 - Bad Request 0.05% 36
Code 403 - Forbidden 0.17% 124
Code 404 - Not Found 7.51% 5378

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1568 2.19% 1326 2.06% 1037 1.90% 570 2.70% 323 3.54% 30088 1.75% 0 0.00% 0 0.00%
2 1442 2.01% 1275 1.98% 915 1.67% 478 2.27% 306 3.35% 28196 1.64% 0 0.00% 0 0.00%
3 1554 2.17% 1359 2.11% 992 1.81% 521 2.47% 308 3.37% 32563 1.90% 0 0.00% 0 0.00%
4 1963 2.74% 1726 2.68% 1378 2.52% 563 2.67% 323 3.54% 47396 2.76% 0 0.00% 0 0.00%
5 2090 2.92% 1823 2.83% 1507 2.75% 531 2.52% 372 4.07% 60365 3.52% 0 0.00% 0 0.00%
6 2491 3.48% 2234 3.47% 1809 3.31% 475 2.25% 341 3.73% 42410 2.47% 0 0.00% 0 0.00%
7 3331 4.65% 2611 4.06% 2260 4.13% 696 3.30% 512 5.61% 60771 3.54% 0 0.00% 0 0.00%
8 2641 3.69% 2408 3.74% 2046 3.74% 1178 5.59% 753 8.24% 68480 3.99% 0 0.00% 0 0.00%
9 4043 5.65% 3638 5.66% 3288 6.01% 1052 4.99% 661 7.24% 86368 5.03% 0 0.00% 0 0.00%
10 1894 2.64% 1757 2.73% 1443 2.64% 709 3.36% 507 5.55% 64443 3.75% 0 0.00% 0 0.00%
11 2515 3.51% 1890 2.94% 1680 3.07% 924 4.38% 695 7.61% 72383 4.22% 0 0.00% 0 0.00%
12 2108 2.94% 1908 2.97% 1589 2.90% 945 4.48% 712 7.80% 64693 3.77% 0 0.00% 0 0.00%
13 1893 2.64% 1725 2.68% 1396 2.55% 850 4.03% 712 7.80% 54908 3.20% 0 0.00% 0 0.00%
14 2428 3.39% 2198 3.42% 1808 3.30% 857 4.07% 707 7.74% 49781 2.90% 0 0.00% 0 0.00%
15 1739 2.43% 1535 2.39% 1353 2.47% 671 3.18% 490 5.37% 24222 1.41% 0 0.00% 0 0.00%
16 2329 3.25% 2153 3.35% 1869 3.42% 837 3.97% 650 7.12% 55582 3.24% 0 0.00% 0 0.00%
17 2574 3.59% 2301 3.58% 2002 3.66% 834 3.96% 640 7.01% 68895 4.01% 0 0.00% 0 0.00%
18 2205 3.08% 2040 3.17% 1750 3.20% 883 4.19% 678 7.42% 59639 3.47% 0 0.00% 0 0.00%
19 2562 3.58% 2274 3.54% 1962 3.59% 881 4.18% 629 6.89% 61175 3.56% 0 0.00% 0 0.00%
20 2858 3.99% 2675 4.16% 2351 4.30% 777 3.69% 508 5.56% 66269 3.86% 0 0.00% 0 0.00%
21 2765 3.86% 2495 3.88% 2126 3.89% 742 3.52% 518 5.67% 54327 3.16% 0 0.00% 0 0.00%
22 3205 4.48% 2967 4.61% 2664 4.87% 744 3.53% 450 4.93% 59562 3.47% 0 0.00% 0 0.00%
23 2759 3.85% 2569 3.99% 2241 4.10% 721 3.42% 445 4.87% 38097 2.22% 0 0.00% 0 0.00%
24 2349 3.28% 2169 3.37% 1784 3.26% 580 2.75% 349 3.82% 52245 3.04% 0 0.00% 0 0.00%
25 2296 3.21% 2126 3.31% 1799 3.29% 512 2.43% 285 3.12% 57704 3.36% 0 0.00% 0 0.00%
26 2442 3.41% 2277 3.54% 1979 3.62% 491 2.33% 278 3.04% 66107 3.85% 0 0.00% 0 0.00%
27 2081 2.91% 1900 2.95% 1529 2.79% 530 2.51% 306 3.35% 62843 3.66% 0 0.00% 0 0.00%
28 2109 2.94% 1932 3.00% 1667 3.05% 497 2.36% 310 3.39% 60333 3.51% 0 0.00% 0 0.00%
29 2800 3.91% 2594 4.03% 2406 4.40% 543 2.58% 291 3.19% 85227 4.96% 0 0.00% 0 0.00%
30 2583 3.61% 2421 3.76% 2088 3.82% 536 2.54% 340 3.72% 81894 4.77% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 96 2903 4.05% 90 2712 4.22% 76 2298 4.20% 2741 82217 4.79% 0 0 0.00% 0 0 0.00%
1 97 2937 4.10% 88 2652 4.12% 72 2168 3.96% 2234 67011 3.90% 0 0 0.00% 0 0 0.00%
2 107 3223 4.50% 87 2634 4.10% 78 2341 4.28% 2034 61011 3.55% 0 0 0.00% 0 0 0.00%
3 88 2640 3.69% 80 2429 3.78% 68 2048 3.74% 2172 65172 3.80% 0 0 0.00% 0 0 0.00%
4 98 2953 4.12% 89 2698 4.20% 80 2404 4.39% 2104 63127 3.68% 0 0 0.00% 0 0 0.00%
5 94 2824 3.94% 87 2634 4.10% 77 2336 4.27% 2260 67787 3.95% 0 0 0.00% 0 0 0.00%
6 93 2792 3.90% 80 2423 3.77% 70 2111 3.86% 2394 71816 4.18% 0 0 0.00% 0 0 0.00%
7 95 2852 3.98% 73 2190 3.41% 70 2108 3.85% 1992 59762 3.48% 0 0 0.00% 0 0 0.00%
8 91 2741 3.83% 80 2416 3.76% 69 2086 3.81% 2656 79672 4.64% 0 0 0.00% 0 0 0.00%
9 88 2663 3.72% 80 2406 3.74% 71 2142 3.91% 2266 67977 3.96% 0 0 0.00% 0 0 0.00%
10 93 2808 3.92% 82 2474 3.85% 70 2129 3.89% 2138 64151 3.74% 0 0 0.00% 0 0 0.00%
11 87 2636 3.68% 81 2449 3.81% 64 1948 3.56% 2210 66312 3.86% 0 0 0.00% 0 0 0.00%
12 95 2878 4.02% 86 2587 4.02% 71 2159 3.95% 2417 72512 4.22% 0 0 0.00% 0 0 0.00%
13 91 2748 3.84% 82 2484 3.86% 69 2083 3.81% 2221 66645 3.88% 0 0 0.00% 0 0 0.00%
14 97 2917 4.07% 86 2609 4.06% 73 2199 4.02% 2278 68350 3.98% 0 0 0.00% 0 0 0.00%
15 96 2905 4.06% 86 2602 4.05% 75 2251 4.11% 2188 65654 3.82% 0 0 0.00% 0 0 0.00%
16 94 2849 3.98% 86 2599 4.04% 73 2215 4.05% 2116 63483 3.70% 0 0 0.00% 0 0 0.00%
17 101 3050 4.26% 91 2757 4.29% 73 2216 4.05% 2618 78543 4.57% 0 0 0.00% 0 0 0.00%
18 114 3422 4.78% 105 3158 4.91% 91 2734 5.00% 2961 88842 5.17% 0 0 0.00% 0 0 0.00%
19 106 3193 4.46% 97 2912 4.53% 83 2501 4.57% 2511 75332 4.39% 0 0 0.00% 0 0 0.00%
20 116 3488 4.87% 104 3120 4.85% 92 2783 5.09% 2674 80218 4.67% 0 0 0.00% 0 0 0.00%
21 108 3246 4.53% 99 2977 4.63% 81 2453 4.48% 2836 85089 4.96% 0 0 0.00% 0 0 0.00%
22 113 3394 4.74% 104 3134 4.87% 81 2436 4.45% 2628 78836 4.59% 0 0 0.00% 0 0 0.00%
23 118 3555 4.96% 108 3250 5.05% 85 2569 4.69% 2582 77447 4.51% 0 0 0.00% 0 0 0.00%

Top 30 of 1277 Total URLs
# Hits kB F kB In kB Out URL
1 13164 18.38% 135783 7.91% 0 0.00% 0 0.00% /
2 10244 14.30% 100271 5.84% 0 0.00% 0 0.00% /stats/
3 5822 8.13% 325586 18.96% 0 0.00% 0 0.00% /stats/usage_201809.html
4 3398 4.74% 552202 32.16% 0 0.00% 0 0.00% /stats/usage_201506.html
5 2299 3.21% 124 0.01% 0 0.00% 0 0.00% /robots.txt
6 2092 2.92% 5084 0.30% 0 0.00% 0 0.00% /stats/usage_201808.html
7 1323 1.85% 8138 0.47% 0 0.00% 0 0.00% /cb7/sex.htm
8 1020 1.42% 1140 0.07% 0 0.00% 0 0.00% /favicon.ico
9 942 1.32% 145813 8.49% 0 0.00% 0 0.00% /stats/usage_201204.html
10 217 0.30% 232 0.01% 0 0.00% 0 0.00% /cb8/_vti_cnf/
11 214 0.30% 272 0.02% 0 0.00% 0 0.00% /store/
12 176 0.25% 373 0.02% 0 0.00% 0 0.00% /cb7/_vti_cnf/
13 173 0.24% 1750 0.10% 0 0.00% 0 0.00% /cb7/mbv.htm
14 171 0.24% 59 0.00% 0 0.00% 0 0.00% /cb15.htm
15 170 0.24% 400 0.02% 0 0.00% 0 0.00% /linkspage.htm
16 149 0.21% 208 0.01% 0 0.00% 0 0.00% /magazines.htm
17 148 0.21% 9303 0.54% 0 0.00% 0 0.00% /cb1/cb1.htm
18 147 0.21% 2810 0.16% 0 0.00% 0 0.00% /cb7/
19 139 0.19% 743 0.04% 0 0.00% 0 0.00% /zines.html
20 138 0.19% 347 0.02% 0 0.00% 0 0.00% /cb8/
21 131 0.18% 514 0.03% 0 0.00% 0 0.00% /cb6/
22 131 0.18% 11593 0.68% 0 0.00% 0 0.00% /stats/usage_201711.html
23 130 0.18% 2142 0.12% 0 0.00% 0 0.00% /cb6/kelley.htm
24 126 0.18% 9865 0.57% 0 0.00% 0 0.00% /stats/usage_201604.html
25 125 0.17% 510 0.03% 0 0.00% 0 0.00% /other.html
26 122 0.17% 539 0.03% 0 0.00% 0 0.00% /about.html
27 122 0.17% 135 0.01% 0 0.00% 0 0.00% /atim.css
28 118 0.16% 315 0.02% 0 0.00% 0 0.00% /bags.html
29 118 0.16% 665 0.04% 0 0.00% 0 0.00% /stationery.html
30 118 0.16% 360 0.02% 0 0.00% 0 0.00% /wearables.html

Top 10 of 1277 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3398 4.74% 552202 32.16% 0 0.00% 0 0.00% /stats/usage_201506.html
2 5822 8.13% 325586 18.96% 0 0.00% 0 0.00% /stats/usage_201809.html
3 942 1.32% 145813 8.49% 0 0.00% 0 0.00% /stats/usage_201204.html
4 13164 18.38% 135783 7.91% 0 0.00% 0 0.00% /
5 10244 14.30% 100271 5.84% 0 0.00% 0 0.00% /stats/
6 57 0.08% 29381 1.71% 0 0.00% 0 0.00% /20090519kcert-ssp-part0.xml
7 131 0.18% 11593 0.68% 0 0.00% 0 0.00% /stats/usage_201711.html
8 126 0.18% 9865 0.57% 0 0.00% 0 0.00% /stats/usage_201604.html
9 148 0.21% 9303 0.54% 0 0.00% 0 0.00% /cb1/cb1.htm
10 1323 1.85% 8138 0.47% 0 0.00% 0 0.00% /cb7/sex.htm

Top 10 of 415 Total Entry Pages
# Hits Visits URL
1 5822 8.13% 4550 22.27% /stats/usage_201809.html
2 13164 18.38% 4303 21.06% /
3 10244 14.30% 2541 12.44% /stats/
4 1323 1.85% 1208 5.91% /cb7/sex.htm
5 3398 4.74% 819 4.01% /stats/usage_201506.html
6 942 1.32% 234 1.15% /stats/usage_201204.html
7 217 0.30% 160 0.78% /cb8/_vti_cnf/
8 173 0.24% 112 0.55% /cb7/mbv.htm
9 126 0.18% 83 0.41% /stats/usage_201604.html
10 98 0.14% 75 0.37% /stats/usage_200512.html

Top 10 of 421 Total Exit Pages
# Hits Visits URL
1 5822 8.13% 4547 22.29% /stats/usage_201809.html
2 13164 18.38% 4086 20.03% /
3 10244 14.30% 2547 12.49% /stats/
4 1323 1.85% 1203 5.90% /cb7/sex.htm
5 3398 4.74% 817 4.01% /stats/usage_201506.html
6 942 1.32% 231 1.13% /stats/usage_201204.html
7 217 0.30% 163 0.80% /cb8/_vti_cnf/
8 173 0.24% 109 0.53% /cb7/mbv.htm
9 126 0.18% 81 0.40% /stats/usage_201604.html
10 214 0.30% 81 0.40% /store/

Top 30 of 9133 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2061 2.88% 2061 3.20% 30132 1.75% 0 0.00% 0 0.00% 7 0.03% 31.181.48.102
2 1972 2.75% 1972 3.07% 28831 1.68% 0 0.00% 0 0.00% 1 0.00% 5.138.236.222
3 1767 2.47% 1767 2.75% 25834 1.50% 0 0.00% 0 0.00% 7 0.03% 31.181.226.108
4 1759 2.46% 1759 2.74% 23609 1.38% 0 0.00% 0 0.00% 13 0.06% 31.181.116.101
5 1746 2.44% 1746 2.72% 17287 1.01% 0 0.00% 0 0.00% 583 2.77% 188-0-81-24.datagroup.ua
6 1732 2.42% 1732 2.69% 283970 16.54% 0 0.00% 0 0.00% 419 1.99% 178-137-17-71.broadband.kyivstar.net
7 1540 2.15% 1540 2.39% 252491 14.71% 0 0.00% 0 0.00% 310 1.47% 134.119.189.54
8 1356 1.89% 1356 2.11% 13430 0.78% 0 0.00% 0 0.00% 231 1.10% vm285692.had.su
9 1193 1.67% 1029 1.60% 10790 0.63% 0 0.00% 0 0.00% 250 1.19% 100-43-91-126.spider.yandex.com
10 989 1.38% 989 1.54% 9794 0.57% 0 0.00% 0 0.00% 46 0.22% 31.181.102.116
11 952 1.33% 952 1.48% 9427 0.55% 0 0.00% 0 0.00% 2 0.01% 109.169.173.95
12 950 1.33% 950 1.48% 0 0.00% 0 0.00% 0 0.00% 4 0.02% no-rdns-yet.ohtele.com
13 891 1.24% 891 1.39% 8892 0.52% 0 0.00% 0 0.00% 34 0.16% 31.181.12.248
14 660 0.92% 660 1.03% 6535 0.38% 0 0.00% 0 0.00% 220 1.04% 185.230.127.226
15 630 0.88% 630 0.98% 6238 0.36% 0 0.00% 0 0.00% 210 1.00% 176.110.134.2
16 621 0.87% 621 0.97% 8 0.00% 0 0.00% 0 0.00% 1 0.00% bg1.as33970.net
17 534 0.75% 534 0.83% 5282 0.31% 0 0.00% 0 0.00% 178 0.84% 89.238.154.120
18 472 0.66% 5 0.01% 21 0.00% 0 0.00% 0 0.00% 1 0.00% 203.90.230.226
19 438 0.61% 438 0.68% 72545 4.23% 0 0.00% 0 0.00% 145 0.69% 134-249-168-133.broadband.kyivstar.net
20 395 0.55% 4 0.01% 15 0.00% 0 0.00% 0 0.00% 1 0.00% 203.90.230.228
21 390 0.54% 390 0.61% 0 0.00% 0 0.00% 0 0.00% 1 0.00% ip-11-34-52-196.sg.asianpacifictelephone.com
22 365 0.51% 308 0.48% 5540 0.32% 0 0.00% 0 0.00% 100 0.47% 216.244.66.246
23 360 0.50% 360 0.56% 3566 0.21% 0 0.00% 0 0.00% 120 0.57% 212.92.124.111
24 358 0.50% 34 0.05% 79 0.00% 0 0.00% 0 0.00% 34 0.16% 98.124.121.68
25 347 0.48% 347 0.54% 36899 2.15% 0 0.00% 0 0.00% 27 0.13% 46.162.1.42
26 335 0.47% 290 0.45% 10579 0.62% 0 0.00% 0 0.00% 5 0.02% ip2.ip-142-44-179.net
27 333 0.46% 288 0.45% 10556 0.61% 0 0.00% 0 0.00% 4 0.02% u21449817.onlinehome-server.com
28 321 0.45% 31 0.05% 72 0.00% 0 0.00% 0 0.00% 30 0.14% c-71-56-54-224.hsd1.ga.comcast.net
29 318 0.44% 318 0.49% 52669 3.07% 0 0.00% 0 0.00% 5 0.02% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
30 311 0.43% 272 0.42% 8547 0.50% 0 0.00% 0 0.00% 7 0.03% client-203-54.tm.odessa.ua

Top 10 of 9133 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1732 2.42% 1732 2.69% 283970 16.54% 0 0.00% 0 0.00% 419 1.99% 178-137-17-71.broadband.kyivstar.net
2 1540 2.15% 1540 2.39% 252491 14.71% 0 0.00% 0 0.00% 310 1.47% 134.119.189.54
3 438 0.61% 438 0.68% 72545 4.23% 0 0.00% 0 0.00% 145 0.69% 134-249-168-133.broadband.kyivstar.net
4 318 0.44% 318 0.49% 52669 3.07% 0 0.00% 0 0.00% 5 0.02% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
5 347 0.48% 347 0.54% 36899 2.15% 0 0.00% 0 0.00% 27 0.13% 46.162.1.42
6 2061 2.88% 2061 3.20% 30132 1.75% 0 0.00% 0 0.00% 7 0.03% 31.181.48.102
7 1972 2.75% 1972 3.07% 28831 1.68% 0 0.00% 0 0.00% 1 0.00% 5.138.236.222
8 1767 2.47% 1767 2.75% 25834 1.50% 0 0.00% 0 0.00% 7 0.03% 31.181.226.108
9 1759 2.46% 1759 2.74% 23609 1.38% 0 0.00% 0 0.00% 13 0.06% 31.181.116.101
10 171 0.24% 171 0.27% 17950 1.05% 0 0.00% 0 0.00% 60 0.28% cadi.sjtu.edu.cn

Top 30 of 1350 Total Referrers
# Hits Referrer
1 31895 44.54% - (Direct Request)
2 4440 6.20% https://pro-internetmarketing.ru/
3 2749 3.84% http://fejerverki-rossii.ru
4 2556 3.57% http://adlerinfo.ru
5 2166 3.02% http://tedwap.me/
6 1828 2.55% https://www.google.com/
7 1729 2.41% http://coolbeans.com/
8 1557 2.17% http://coolbeans.com/cb7/sex.htm
9 1501 2.10% https://tubexxxmobile.com/
10 861 1.20% https://getery.xyz
11 850 1.19% https://mp4king.mobi
12 715 1.00% http://onlinepharmacyhq.bid
13 639 0.89% http://allthisismine.com/
14 622 0.87% http://www.coolbeans.com/
15 495 0.69% https://mosbordell.com
16 492 0.69% http://cialissmx.com
17 465 0.65% https://porno-go.info/
18 448 0.63% http://www.coolbeans.com/stats/
19 389 0.54% http://www.allthisismine.com/
20 348 0.49% http://viagra-freetrial.com
21 346 0.48% https://xxtube.life
22 344 0.48% http://online-pharmaciescanada.com
23 340 0.47% http://onlinepharmacygx.com
24 309 0.43% http://aptekaline.ru
25 309 0.43% http://proxy1.guru
26 300 0.42% https://www.youtube.com/watch
27 288 0.40% http://takemoney.pro
28 285 0.40% http://viagra.rpion.ru
29 282 0.39% http://casino24x.ru
30 270 0.38% https://iq-option.trading

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mary lou lord album

Top 15 of 1790 Total User Agents
# Hits User Agent
1 6494 9.07% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 2560 3.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2402 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2389 3.34% Java/1.6.0_04
5 2050 2.86% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
6 1369 1.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 1254 1.75% The Knowledge AI
8 1027 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
9 1014 1.42% Java/1.4.1_04
10 980 1.37% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 949 1.33% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 872 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 867 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 770 1.08% Java/1.8.0_181
15 738 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for September 2018

Top 30 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 34248 47.82% 31239 48.58% 812391 47.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 16983 23.71% 15145 23.55% 149837 8.73% 0 0.00% 0 0.00% Commercial (com)
3 9059 12.65% 8133 12.65% 456814 26.61% 0 0.00% 0 0.00% Network (net)
4 2163 3.02% 2121 3.30% 39861 2.32% 0 0.00% 0 0.00% Ukraine
5 1368 1.91% 1367 2.13% 14123 0.82% 0 0.00% 0 0.00% Soviet Union
6 1146 1.60% 906 1.41% 8606 0.50% 0 0.00% 0 0.00% European Union
7 1012 1.41% 933 1.45% 16097 0.94% 0 0.00% 0 0.00% Russian Federation
8 998 1.39% 428 0.67% 5776 0.34% 0 0.00% 0 0.00% Czech Republic
9 863 1.21% 760 1.18% 6067 0.35% 0 0.00% 0 0.00% Germany
10 525 0.73% 515 0.80% 47933 2.79% 0 0.00% 0 0.00% Brazil
11 402 0.56% 393 0.61% 3259 0.19% 0 0.00% 0 0.00% Japan
12 324 0.45% 324 0.50% 53147 3.10% 0 0.00% 0 0.00% Belarus
13 282 0.39% 248 0.39% 7787 0.45% 0 0.00% 0 0.00% Italy
14 182 0.25% 155 0.24% 6193 0.36% 0 0.00% 0 0.00% Spain
15 175 0.24% 153 0.24% 6210 0.36% 0 0.00% 0 0.00% Netherlands
16 172 0.24% 171 0.27% 17950 1.05% 0 0.00% 0 0.00% China
17 171 0.24% 169 0.26% 1649 0.10% 0 0.00% 0 0.00% Non-Profit (org)
18 115 0.16% 100 0.16% 3253 0.19% 0 0.00% 0 0.00% Luxembourg
19 82 0.11% 80 0.12% 1211 0.07% 0 0.00% 0 0.00% Canada
20 82 0.11% 82 0.13% 6137 0.36% 0 0.00% 0 0.00% Poland
21 81 0.11% 67 0.10% 2819 0.16% 0 0.00% 0 0.00% Palestinian Territory, Occupied
22 76 0.11% 76 0.12% 1944 0.11% 0 0.00% 0 0.00% Estonia
23 70 0.10% 69 0.11% 1333 0.08% 0 0.00% 0 0.00% Australia
24 69 0.10% 69 0.11% 7519 0.44% 0 0.00% 0 0.00% Indonesia
25 56 0.08% 56 0.09% 1918 0.11% 0 0.00% 0 0.00% South Africa
26 44 0.06% 41 0.06% 546 0.03% 0 0.00% 0 0.00% Educational (edu)
27 42 0.06% 19 0.03% 213 0.01% 0 0.00% 0 0.00% Switzerland
28 40 0.06% 38 0.06% 3506 0.20% 0 0.00% 0 0.00% Colombia
29 39 0.05% 39 0.06% 1114 0.06% 0 0.00% 0 0.00% Sweden
30 35 0.05% 35 0.05% 2343 0.14% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.23