Usage Statistics for www.coolbeans.com

Summary Period: June 2013
Generated 01-Jul-2013 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 92078
Total Files 80167
Total Pages 62207
Total Visits 15226
Total kB Files 1514446
Total Unique Sites 8275
Total Unique URLs 1479
Total Unique Referrers 2947
Total Unique User Agents 1884
. Avg Max
Hits per Hour 127 4301
Hits per Day 3069 10173
Files per Day 2672 6350
Pages per Day 2073 3826
Sites per Day 275 660
Visits per Day 507 741
kB Files per Day 50482 123053
Hits by Response Code
Code 200 - OK 87.06% 80167
Code 206 - Partial Content 0.11% 102
Code 300 - Multiple Choices 0.18% 169
Code 301 - Moved Permanently 0.20% 180
Code 302 - Found 0.07% 60
Code 304 - Not Modified 2.40% 2208
Code 400 - Bad Request 0.04% 38
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 9.89% 9102
Code 405 - Method Not Allowed 0.04% 39
Code 500 - Internal Server Error 0.01% 11

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites kB F
1 2452 2.66% 2242 2.80% 1674 2.69% 445 2.92% 394 4.76% 22778 1.50%
2 2280 2.48% 2083 2.60% 1499 2.41% 471 3.09% 408 4.93% 21598 1.43%
3 2942 3.20% 2546 3.18% 1923 3.09% 577 3.79% 476 5.75% 30991 2.05%
4 2328 2.53% 2078 2.59% 1397 2.25% 509 3.34% 405 4.89% 35637 2.35%
5 2943 3.20% 2641 3.29% 1921 3.09% 532 3.49% 413 4.99% 53682 3.54%
6 2586 2.81% 2229 2.78% 1658 2.67% 548 3.60% 434 5.24% 45428 3.00%
7 2679 2.91% 2432 3.03% 1860 2.99% 566 3.72% 450 5.44% 21196 1.40%
8 2032 2.21% 1826 2.28% 1403 2.26% 493 3.24% 393 4.75% 22469 1.48%
9 2728 2.96% 2452 3.06% 1769 2.84% 568 3.73% 441 5.33% 25599 1.69%
10 2922 3.17% 2691 3.36% 2164 3.48% 512 3.36% 408 4.93% 30125 1.99%
11 10173 11.05% 6350 7.92% 3826 6.15% 549 3.61% 434 5.24% 59584 3.93%
12 2365 2.57% 2079 2.59% 1596 2.57% 491 3.22% 449 5.43% 22716 1.50%
13 3254 3.53% 2949 3.68% 2517 4.05% 471 3.09% 429 5.18% 22427 1.48%
14 3394 3.69% 3132 3.91% 2487 4.00% 505 3.32% 511 6.18% 34481 2.28%
15 3596 3.91% 3186 3.97% 2711 4.36% 741 4.87% 660 7.98% 27628 1.82%
16 2806 3.05% 2575 3.21% 2155 3.46% 508 3.34% 397 4.80% 31350 2.07%
17 3358 3.65% 3100 3.87% 2652 4.26% 500 3.28% 453 5.47% 63695 4.21%
18 2677 2.91% 2402 3.00% 1897 3.05% 427 2.80% 378 4.57% 123053 8.13%
19 3241 3.52% 2992 3.73% 2308 3.71% 475 3.12% 433 5.23% 77179 5.10%
20 2086 2.27% 1868 2.33% 1414 2.27% 481 3.16% 422 5.10% 44621 2.95%
21 2480 2.69% 2242 2.80% 1824 2.93% 472 3.10% 355 4.29% 53872 3.56%
22 4150 4.51% 3897 4.86% 3414 5.49% 489 3.21% 385 4.65% 85557 5.65%
23 3169 3.44% 2895 3.61% 2416 3.88% 483 3.17% 409 4.94% 105099 6.94%
24 2401 2.61% 2093 2.61% 1574 2.53% 449 2.95% 380 4.59% 94943 6.27%
25 3470 3.77% 3223 4.02% 2922 4.70% 465 3.05% 358 4.33% 92502 6.11%
26 2362 2.57% 2053 2.56% 1560 2.51% 495 3.25% 390 4.71% 87412 5.77%
27 3271 3.55% 2995 3.74% 2304 3.70% 525 3.45% 376 4.54% 97050 6.41%
28 2138 2.32% 1845 2.30% 1239 1.99% 475 3.12% 394 4.76% 27399 1.81%
29 3462 3.76% 3140 3.92% 2636 4.24% 516 3.39% 455 5.50% 25260 1.67%
30 2333 2.53% 1931 2.41% 1487 2.39% 562 3.69% 431 5.21% 29116 1.92%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 100 3001 3.26% 87 2634 3.29% 64 1932 3.11% 1878 56339 3.72%
1 145 4363 4.74% 130 3911 4.88% 107 3230 5.19% 2393 71804 4.74%
2 133 4003 4.35% 119 3574 4.46% 94 2844 4.57% 1875 56265 3.72%
3 119 3570 3.88% 106 3204 4.00% 86 2594 4.17% 1789 53679 3.54%
4 81 2439 2.65% 72 2188 2.73% 55 1660 2.67% 1867 56013 3.70%
5 117 3516 3.82% 96 2890 3.60% 91 2759 4.44% 2522 75666 5.00%
6 92 2760 3.00% 82 2478 3.09% 64 1928 3.10% 1616 48495 3.20%
7 86 2596 2.82% 76 2290 2.86% 57 1719 2.76% 1555 46664 3.08%
8 99 2983 3.24% 92 2789 3.48% 70 2109 3.39% 2109 63284 4.18%
9 116 3505 3.81% 108 3267 4.08% 88 2645 4.25% 1842 55270 3.65%
10 149 4473 4.86% 140 4212 5.25% 118 3565 5.73% 2191 65739 4.34%
11 139 4173 4.53% 124 3749 4.68% 96 2883 4.63% 2028 60836 4.02%
12 127 3831 4.16% 116 3492 4.36% 91 2745 4.41% 2270 68096 4.50%
13 148 4456 4.84% 132 3980 4.96% 104 3145 5.06% 2396 71886 4.75%
14 110 3328 3.61% 102 3087 3.85% 79 2392 3.85% 2218 66540 4.39%
15 159 4781 5.19% 149 4472 5.58% 114 3442 5.53% 2103 63083 4.17%
16 116 3484 3.78% 104 3148 3.93% 80 2413 3.88% 1986 59576 3.93%
17 156 4685 5.09% 139 4186 5.22% 120 3611 5.80% 2342 70249 4.64%
18 144 4346 4.72% 125 3755 4.68% 76 2288 3.68% 2198 65944 4.35%
19 240 7203 7.82% 160 4819 6.01% 106 3198 5.14% 2940 88201 5.82%
20 167 5027 5.46% 115 3472 4.33% 81 2432 3.91% 1940 58199 3.84%
21 113 3394 3.69% 101 3034 3.78% 82 2469 3.97% 2466 73981 4.88%
22 108 3269 3.55% 97 2938 3.66% 75 2259 3.63% 1960 58794 3.88%
23 96 2892 3.14% 86 2598 3.24% 64 1945 3.13% 1995 59845 3.95%

Top 30 of 1479 Total URLs
# Hits kB F URL
1 21041 22.85% 90995 6.01% /
2 14007 15.21% 137966 9.11% /stats/
3 4932 5.36% 5824 0.38% /wordpress/wp-login.php
4 2939 3.19% 476693 31.48% /stats/usage_200801.html
5 1997 2.17% 107 0.01% /robots.txt
6 1595 1.73% 10593 0.70% /cb7/sex.htm
7 1271 1.38% 1413 0.09% /favicon.ico
8 1062 1.15% 170720 11.27% /stats/usage_201305.html
9 656 0.71% 1027 0.07% /cb8/_vti_cnf/
10 596 0.65% 2890 0.19% /wearables.html
11 531 0.58% 2961 0.20% /wordpress/
12 478 0.52% 48288 3.19% /stats/usage_201306.html
13 465 0.51% 73516 4.85% /stats/usage_201102.html
14 441 0.48% 2848 0.19% /records.htm
15 327 0.36% 52472 3.46% /stats/usage_201208.html
16 292 0.32% 242 0.02% /atim.css
17 227 0.25% 310 0.02% /store/
18 222 0.24% 4142 0.27% /stats/usage_201210.html
19 207 0.22% 295 0.02% /magazines.htm
20 199 0.22% 1813 0.12% /cb7/mbv.htm
21 192 0.21% 496 0.03% /linkspage.htm
22 188 0.20% 61 0.00% /cb15.htm
23 160 0.17% 43 0.00% /cgi-bin/cgiwrap/ellswrth/ikonboard.cgi
24 143 0.16% 9640 0.64% /cb1/cb1.htm
25 136 0.15% 1669 0.11% /cb6/HARRY.HTM
26 135 0.15% 566 0.04% /cb7/
27 131 0.14% 19795 1.31% /stats/usage_201304.html
28 128 0.14% 834 0.06% /cb7/catpower.htm
29 127 0.14% 527 0.03% /stationery.html
30 124 0.13% 411 0.03% /about.html

Top 10 of 1479 Total URLs By kB F
# Hits kB F URL
1 2939 3.19% 476693 31.48% /stats/usage_200801.html
2 1062 1.15% 170720 11.27% /stats/usage_201305.html
3 14007 15.21% 137966 9.11% /stats/
4 21041 22.85% 90995 6.01% /
5 465 0.51% 73516 4.85% /stats/usage_201102.html
6 327 0.36% 52472 3.46% /stats/usage_201208.html
7 478 0.52% 48288 3.19% /stats/usage_201306.html
8 131 0.14% 19795 1.31% /stats/usage_201304.html
9 23 0.02% 11856 0.78% /20090519kcert-ssp-part0.xml
10 1595 1.73% 10593 0.70% /cb7/sex.htm

Top 10 of 386 Total Entry Pages
# Hits Visits URL
1 21041 22.85% 3655 24.85% /
2 4932 5.36% 3458 23.51% /wordpress/wp-login.php
3 1595 1.73% 1432 9.74% /cb7/sex.htm
4 14007 15.21% 1089 7.41% /stats/
5 531 0.58% 284 1.93% /wordpress/
6 596 0.65% 233 1.58% /wearables.html
7 441 0.48% 147 1.00% /records.htm
8 478 0.52% 146 0.99% /stats/usage_201306.html
9 199 0.22% 141 0.96% /cb7/mbv.htm
10 2939 3.19% 115 0.78% /stats/usage_200801.html

Top 10 of 389 Total Exit Pages
# Hits Visits URL
1 4932 5.36% 3535 24.13% /wordpress/wp-login.php
2 21041 22.85% 3473 23.70% /
3 1595 1.73% 1349 9.21% /cb7/sex.htm
4 14007 15.21% 1089 7.43% /stats/
5 531 0.58% 255 1.74% /wordpress/
6 596 0.65% 225 1.54% /wearables.html
7 441 0.48% 150 1.02% /records.htm
8 478 0.52% 147 1.00% /stats/usage_201306.html
9 199 0.22% 134 0.91% /cb7/mbv.htm
10 2939 3.19% 112 0.76% /stats/usage_200801.html

Top 30 of 8275 Total Sites
# Hits Files kB F Visits Hostname
1 7413 8.05% 3870 4.83% 31574 2.08% 6 0.04% dutihr.st.ewi.tudelft.nl
2 3794 4.12% 3791 4.73% 619301 40.89% 112 0.74% broadband-46-188-41-34.2kom.ru
3 3281 3.56% 3279 4.09% 32412 2.14% 43 0.28% 25.233-pool.nikopol.net
4 2962 3.22% 2962 3.69% 1721 0.11% 6 0.04% ch13.lon.monitorengine.com
5 1476 1.60% 1476 1.84% 6672 0.44% 12 0.08% dsdf-5d82e553.pool.mediaways.net
6 1476 1.60% 1476 1.84% 6672 0.44% 7 0.05% dsdf-5d82ed08.pool.mediaways.net
7 1456 1.58% 859 1.07% 2497 0.16% 156 1.02% spider-199-21-99-81.yandex.com
8 1098 1.19% 1098 1.37% 4964 0.33% 14 0.09% dsdf-4d0a6494.pool.mediaways.net
9 1073 1.17% 1073 1.34% 4851 0.32% 6 0.04% dsdf-4d0a27d6.pool.mediaways.net
10 1073 1.17% 1073 1.34% 4851 0.32% 4 0.03% dsdf-4d0a4173.pool.mediaways.net
11 1016 1.10% 1016 1.27% 10043 0.66% 21 0.14% client-215-6.expressnikopol.net.ua
12 990 1.08% 990 1.23% 4475 0.30% 3 0.02% dsdf-4d0a79a4.pool.mediaways.net
13 950 1.03% 950 1.19% 9374 0.62% 3 0.02% nat116.supersky.ua
14 796 0.86% 796 0.99% 3598 0.24% 2 0.01% dsdf-4d0a21c9.pool.mediaways.net
15 795 0.86% 795 0.99% 3594 0.24% 5 0.03% dsdf-5d82ea9a.pool.mediaways.net
16 783 0.85% 783 0.98% 41637 2.75% 76 0.50% 94.19.190.111.pool.sknt.ru
17 738 0.80% 738 0.92% 3336 0.22% 2 0.01% dsdf-5d8288d1.pool.mediaways.net
18 677 0.74% 570 0.71% 20203 1.33% 195 1.28% 208.115.113.85
19 608 0.66% 608 0.76% 2748 0.18% 6 0.04% dsdf-5d82c774.pool.mediaways.net
20 595 0.65% 494 0.62% 15669 1.03% 181 1.19% 208-115-111-69-reverse.wowrack.com
21 570 0.62% 570 0.71% 2577 0.17% 10 0.07% dsdf-4d0a5da9.pool.mediaways.net
22 567 0.62% 567 0.71% 2563 0.17% 8 0.05% dsdf-5d82cb03.pool.mediaways.net
23 555 0.60% 555 0.69% 1152 0.08% 1 0.01% 206-6-107-193.bsbnet.rs
24 548 0.60% 379 0.47% 11261 0.74% 9 0.06% scan15.sitelock.com
25 544 0.59% 544 0.68% 5377 0.36% 8 0.05% 176.122.117.84
26 532 0.58% 532 0.66% 5259 0.35% 4 0.03% 176.122.118.135
27 495 0.54% 495 0.62% 2238 0.15% 5 0.03% dsdf-5d82ef23.pool.mediaways.net
28 472 0.51% 472 0.59% 4667 0.31% 14 0.09% 176.122.119.35
29 447 0.49% 203 0.25% 1590 0.10% 197 1.29% crawl-66-249-72-120.googlebot.com
30 412 0.45% 412 0.51% 4073 0.27% 5 0.03% client-213-36.expressnikopol.net.ua

Top 10 of 8275 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3794 4.12% 3791 4.73% 619301 40.89% 112 0.74% broadband-46-188-41-34.2kom.ru
2 409 0.44% 409 0.51% 54445 3.60% 83 0.55% pool.luga.net.ua
3 300 0.33% 300 0.37% 49858 3.29% 60 0.39% 226.4.207.91.unknown.steephost.net
4 783 0.85% 783 0.98% 41637 2.75% 76 0.50% 94.19.190.111.pool.sknt.ru
5 3281 3.56% 3279 4.09% 32412 2.14% 43 0.28% 25.233-pool.nikopol.net
6 7413 8.05% 3870 4.83% 31574 2.08% 6 0.04% dutihr.st.ewi.tudelft.nl
7 192 0.21% 192 0.24% 30991 2.05% 9 0.06% 188.190.199.143
8 677 0.74% 570 0.71% 20203 1.33% 195 1.28% 208.115.113.85
9 108 0.12% 108 0.13% 17432 1.15% 2 0.01% 188.190.216.145
10 595 0.65% 494 0.62% 15669 1.03% 181 1.19% 208-115-111-69-reverse.wowrack.com

Top 30 of 2947 Total Referrers
# Hits Referrer
1 29260 31.78% - (Direct Request)
2 3889 4.22% http://allthisismine.com/
3 3704 4.02% http://coolbeans.com/wordpress/wp-login.php
4 2763 3.00% http://sun-gates.ru/
5 2079 2.26% http://coolbeans.com/
6 1766 1.92% http://www.coolbeans.com/
7 1298 1.41% http://parkend\xfcsseldorfflughafen.eu
8 1294 1.41% http://coolbeans.com/cb7/sex.htm
9 1059 1.15% http://www.schl\xfcsseldienst-duesseldorf.de
10 1022 1.11% http://vseokna-msk.ru/
11 918 1.00% http://finasteride.beep.com/
12 861 0.94% http://birthday-greetings.over-blog.com/
13 861 0.94% http://birthday-greetings.webnode.com/
14 861 0.94% http://geburtstagswuensche.soup.io/
15 861 0.94% http://geburtstagswuensche.webs.com/
16 861 0.94% http://geburtstagswuensche.weebly.com/
17 861 0.94% http://www.scoop.it/t/birthday-greetings-by-rio-giovanni
18 757 0.82% http://www.coolbeans.com/cb7/sex.htm
19 747 0.81% http://www.google.com/search
20 714 0.78% http://geburtstagsspruch.tripod.com
21 674 0.73% http://www.google.com/url
22 599 0.65% http://geburtstagsspruch.at/geburtstagssprueche-fuer-jedes-alter/lustige-geburtstagssprueche-zum-50-geburtstag.html
23 569 0.62% http://www.meine-feier.de/pages/lustige-geburtstagssprueche/kurze-lustige-geburtstagssprueche.php
24 566 0.61% http://www.scoop.it/t/birthday-greetings
25 565 0.61% http://birthdaygreetings.yolasite.com/
26 461 0.50% http://www.coolbeans.com/cb8/_vti_cnf/
27 452 0.49% http://zvezd.ru
28 450 0.49% http://www.coolbeans.com/cb7/catpower.htm
29 405 0.44% http://www.coolbeans.com/cb7/mbv.htm
30 396 0.43% http://rufilmov.net

Top 20 of 375 Total Search Strings
# Hits Search String
1 21 4.00% prostitution in san francisco
2 17 3.24% san francisco prostitution
3 8 1.52% cool beans
4 7 1.33% coolbeans
5 7 1.33% coolbeans.com
6 7 1.33% sex for sale
7 6 1.14% kelley deal
8 6 1.14% prostitute
9 5 0.95% hookers in san francisco
10 5 0.95% san francisco prostitutes
11 5 0.95% sf hookers
12 5 0.95% this is mine
13 5 0.95% where to find hookers in san francisco
14 4 0.76% brothels in san francisco
15 4 0.76% hooker san francisco
16 4 0.76% prostitutes san francisco
17 4 0.76% prostitution san francisco
18 4 0.76% san francisco prostitute
19 4 0.76% san francisco prostitution laws
20 3 0.57% chinese hookers in san francisco

Top 15 of 1884 Total User Agents
# Hits User Agent
1 10432 11.33% Netscape 6.0; WinNT6.1
2 7407 8.04% Mozilla/5.0 (X11; Linux x86_64; rv:10.0.12) Gecko/20100101 Firefox/10.0.12 Iceweasel/10.0.12
3 3726 4.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 2977 3.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2969 3.22% checks.panopta.com
6 2124 2.31% Internet Explorer 8.0; WinXP
7 1781 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1692 1.84% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 1484 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
10 979 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
11 894 0.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 839 0.91% SiteLockSpider [en] (WinNT; I ;Nav)
13 804 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36
14 764 0.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 717 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0

Usage by Country for June 2013

Top 30 of 100 Total Countries
# Hits Files kB F Country
1 33106 35.95% 31169 38.88% 308869 20.39% Network (net)
2 21635 23.50% 17531 21.87% 149735 9.89% Commercial (com)
3 11904 12.93% 10364 12.93% 188606 12.45% Unresolved/Unknown
4 7942 8.63% 4348 5.42% 42376 2.80% Netherlands
5 5592 6.07% 5584 6.97% 104812 6.92% Ukraine
6 5289 5.74% 5254 6.55% 670171 44.25% Russian Federation
7 1060 1.15% 929 1.16% 8904 0.59% Germany
8 644 0.70% 642 0.80% 1490 0.10% Serbia
9 413 0.45% 383 0.48% 2244 0.15% Japan
10 382 0.41% 329 0.41% 3893 0.26% Poland
11 276 0.30% 253 0.32% 2172 0.14% Brazil
12 250 0.27% 249 0.31% 2859 0.19% Australia
13 235 0.26% 217 0.27% 1190 0.08% France
14 212 0.23% 211 0.26% 632 0.04% Romania
15 204 0.22% 173 0.22% 1842 0.12% Canada
16 191 0.21% 187 0.23% 1202 0.08% United Kingdom
17 168 0.18% 165 0.21% 795 0.05% Turkey
18 157 0.17% 125 0.16% 1379 0.09% Mexico
19 129 0.14% 127 0.16% 278 0.02% Chile
20 121 0.13% 113 0.14% 1422 0.09% Non-Profit (org)
21 117 0.13% 106 0.13% 948 0.06% Italy
22 114 0.12% 64 0.08% 193 0.01% Czech Republic
23 113 0.12% 105 0.13% 495 0.03% Portugal
24 109 0.12% 109 0.14% 1428 0.09% Sweden
25 108 0.12% 107 0.13% 251 0.02% Generic TLD (info)
26 89 0.10% 76 0.09% 3407 0.22% European Union
27 88 0.10% 84 0.10% 900 0.06% China
28 83 0.09% 71 0.09% 747 0.05% United States
29 82 0.09% 52 0.06% 829 0.05% Educational (edu)
30 78 0.08% 67 0.08% 441 0.03% Finland


Generated by Webalizer Version 2.23