Usage Statistics for www.coolbeans.com

Summary by Month
Generated 15-Aug-2021 19:03 EDT

Usage summary for www.coolbeans.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Aug 2021 4930 4705 4555 615 2792 2238780 9234 68335 70583 73961
Jul 2021 5047 4620 4636 608 1402 799669 3043 23184 23102 25238
Jun 2021 4922 4629 4523 636 3946 2894396 12729 90460 92584 98458
May 2021 5632 5375 5149 601 5889 5253241 18643 159619 166645 174594
Apr 2021 5708 5418 5268 574 4613 4328979 17247 158068 162562 171255
Mar 2021 5881 5498 5503 536 4707 5575721 16635 170606 170458 182328
Feb 2021 5082 4902 4718 466 3607 3348090 13054 132121 137269 142304
Jan 2021 3246 3020 2855 480 3928 3626368 14910 88514 93626 100634
Dec 2020 4982 4756 4622 489 4358 4309656 15180 143295 147438 154458
Nov 2020 3780 3567 3399 525 4008 3986808 15753 101970 107010 113422
Oct 2020 3053 2811 2640 578 4196 1820356 17918 81845 87148 94652
Sep 2020 4215 3611 3865 649 4614 2845155 19478 115974 108337 126463
Totals 41027219 173824 1333991 1366762 1457767


Generated by Webalizer Version 2.23